Module Values_0.PhoneNumberCountryCodeSource

Sourcetype nonrec t =
  1. | AF
  2. | AL
  3. | DZ
  4. | AS
  5. | AD
  6. | AO
  7. | AI
  8. | AQ
  9. | AG
  10. | AR
  11. | AM
  12. | AW
  13. | AU
  14. | AT
  15. | AZ
  16. | BS
  17. | BH
  18. | BD
  19. | BB
  20. | BY
  21. | BE
  22. | BZ
  23. | BJ
  24. | BM
  25. | BT
  26. | BO
  27. | BA
  28. | BW
  29. | BR
  30. | IO
  31. | VG
  32. | BN
  33. | BG
  34. | BF
  35. | BI
  36. | KH
  37. | CM
  38. | CA
  39. | CV
  40. | KY
  41. | CF
  42. | TD
  43. | CL
  44. | CN
  45. | CX
  46. | CC
  47. | CO
  48. | KM
  49. | CK
  50. | CR
  51. | HR
  52. | CU
  53. | CW
  54. | CY
  55. | CZ
  56. | CD
  57. | DK
  58. | DJ
  59. | DM
  60. | DO
  61. | TL
  62. | EC
  63. | EG
  64. | SV
  65. | GQ
  66. | ER
  67. | EE
  68. | ET
  69. | FK
  70. | FO
  71. | FJ
  72. | FI
  73. | FR
  74. | PF
  75. | GA
  76. | GM
  77. | GE
  78. | DE
  79. | GH
  80. | GI
  81. | GR
  82. | GL
  83. | GD
  84. | GU
  85. | GT
  86. | GG
  87. | GN
  88. | GW
  89. | GY
  90. | HT
  91. | HN
  92. | HK
  93. | HU
  94. | IS
  95. | IN
  96. | ID
  97. | IR
  98. | IQ
  99. | IE
  100. | IM
  101. | IL
  102. | IT
  103. | CI
  104. | JM
  105. | JP
  106. | JE
  107. | JO
  108. | KZ
  109. | KE
  110. | KI
  111. | KW
  112. | KG
  113. | LA
  114. | LV
  115. | LB
  116. | LS
  117. | LR
  118. | LY
  119. | LI
  120. | LT
  121. | LU
  122. | MO
  123. | MK
  124. | MG
  125. | MW
  126. | MY
  127. | MV
  128. | ML
  129. | MT
  130. | MH
  131. | MR
  132. | MU
  133. | YT
  134. | MX
  135. | FM
  136. | MD
  137. | MC
  138. | MN
  139. | ME
  140. | MS
  141. | MA
  142. | MZ
  143. | MM
  144. | NA
  145. | NR
  146. | NP
  147. | NL
  148. | AN
  149. | NC
  150. | NZ
  151. | NI
  152. | NE
  153. | NG
  154. | NU
  155. | KP
  156. | MP
  157. | NO
  158. | OM
  159. | PK
  160. | PW
  161. | PA
  162. | PG
  163. | PY
  164. | PE
  165. | PH
  166. | PN
  167. | PL
  168. | PT
  169. | PR
  170. | QA
  171. | CG
  172. | RE
  173. | RO
  174. | RU
  175. | RW
  176. | BL
  177. | SH
  178. | KN
  179. | LC
  180. | MF
  181. | PM
  182. | VC
  183. | WS
  184. | SM
  185. | ST
  186. | SA
  187. | SN
  188. | RS
  189. | SC
  190. | SL
  191. | SG
  192. | SX
  193. | SK
  194. | SI
  195. | SB
  196. | SO
  197. | ZA
  198. | KR
  199. | ES
  200. | LK
  201. | SD
  202. | SR
  203. | SJ
  204. | SZ
  205. | SE
  206. | CH
  207. | SY
  208. | TW
  209. | TJ
  210. | TZ
  211. | TH
  212. | TG
  213. | TK
  214. | TO
  215. | TT
  216. | TN
  217. | TR
  218. | TM
  219. | TC
  220. | TV
  221. | VI
  222. | UG
  223. | UA
  224. | AE
  225. | GB
  226. | US
  227. | UY
  228. | UZ
  229. | VU
  230. | VA
  231. | VE
  232. | VN
  233. | WF
  234. | EH
  235. | YE
  236. | ZM
  237. | ZW
  238. | Non_static_id of string
Sourceval make : 'a -> 'a
Sourceval to_string : t -> string
Sourceval of_string : string -> t
Sourceval to_value : t -> [> `Enum of string ]
Sourceval to_query : t -> Awso.Client.Query.t
Sourceval to_header : t -> string
Sourceval of_xml : ('a Xmlm.frag as 'a) Xmlm.frag -> t
Sourceval of_json : Yojson.Safe.t -> t
Sourceval to_json : t -> Yojson.Safe.t