quick / 602900489f67
Created 2026-07-16T18:34:11Z
Diff against previous snapshot (498ec0187fd4)
DAG state
All 2380 nodes finished — ok=2357, failed=6, cascade=17
Repos at this snapshot
| Repo | Snapshot | Message | Latest |
|---|---|---|---|
/home/app/.day11/repo/opam-repository | 080b1a01e849 | Merge pull request #30252 from Kakadu/archive-riot | 01681a5fe525 |
Failures
6 failed (build=6)
| Package | Kind | Hash | Log |
|---|---|---|---|
| accessor_core.v0.17.0 | build | 68206fa6772f | log |
| cohttp-async.5.2.0 | build | 9cfe18406e00 | log |
| conf-libpcre.2 | build | 9a45880aaa33 | log |
| janestreet_cpuid.v0.17.0 | build | a7721928a20e | log |
| ocaml_plugin.v0.15.0 | build | 274ac96929db | log |
| torch.v0.17.0 | build | a0e67366156c | log |
Cascaded nodes
Cascaded (17)
Nodes that didn't run because an upstream node failed.
| Package | Kind | Blocked by | Kind |
|---|---|---|---|
| janestreet_csv.v0.17.0 | doc-all | conf-libpcre.2 | build |
| janestreet_csv.v0.17.0 | build | conf-libpcre.2 | build |
| line-up-words.v0.17.0 | doc-all | conf-libpcre.2 | build |
| line-up-words.v0.17.0 | build | conf-libpcre.2 | build |
| pcre.8.0.5 | doc-all | conf-libpcre.2 | build |
| pcre.8.0.5 | build | conf-libpcre.2 | build |
| cohttp-async.5.2.0 | doc-all | cohttp-async.5.2.0 | build |
| cohttp_static_handler.v0.15.0 | doc-all | cohttp-async.5.2.0 | build |
| cohttp_static_handler.v0.15.0 | build | cohttp-async.5.2.0 | build |
| magic-trace.1.0.1 | doc-all | cohttp-async.5.2.0 | build |
| magic-trace.1.0.1 | build | cohttp-async.5.2.0 | build |
| accessor_async.v0.17.0 | doc-all | accessor_core.v0.17.0 | build |
| accessor_async.v0.17.0 | build | accessor_core.v0.17.0 | build |
| accessor_core.v0.17.0 | doc-all | accessor_core.v0.17.0 | build |
| janestreet_cpuid.v0.17.0 | doc-all | janestreet_cpuid.v0.17.0 | build |
| ocaml_plugin.v0.15.0 | doc-all | ocaml_plugin.v0.15.0 | build |
| torch.v0.17.0 | doc-all | torch.v0.17.0 | build |
Status totals
| Blessed builds | 0 |
|---|---|
| Non-blessed builds | 1138 (success=1126, build_failure=6, dependency_failure=6) |
| Blessed docs | 527 (doc_success=516, doc_dependency_failure=11) |
| Non-blessed docs | 715 (doc_success=715) |
Builds count compiled package layers; docs count compile+link (or doc-all) stages. Counts are per node (a package solved in N universes counts as N). 'Blessed' means the node belongs to the chosen primary universe for its package; build nodes aren't universe-specific, so blessed builds is normally empty. A dependency_failure is a cascade — the node never ran because a dependency failed.