full — recent changes
Show: all changes · only newly failing
6f7feeede6bc — 2026-09-03 17:40 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| mnet | 0.0.6 | success | added |
| mnet-cli | 0.0.6 | success | added |
| mnet-dhcp | 0.0.6 | success | added |
| mnet-dns | 0.0.6 | success | added |
| mnet-happy-eyeballs | 0.0.6 | success | added |
| mnet-ssh | 0.0.6 | success | added |
| mnet-tls | 0.0.6 | success | added |
acf8bf4ed6f6 — 2026-09-03 14:39 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| caps | 0.1.0 | success | added |
c037ffa829b5 — 2026-09-03 14:21 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| elpi | 3.7.3 | success | added |
| reanalyze | 2.26.0 | success | added |
ba4c6f9495a4 — 2026-09-03 10:52 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| binaryen | 0.36.0 | success | added |
| httpcats | 0.3.2 | success | added |
| hurl | 0.0.1~beta3 | success | added |
| libbinaryen | 128.0.0 | success | added |
0c20898c8c9e — 2026-09-03 08:54 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| secret | 0.1.2 | success | added |
84c9a04db145 — 2026-09-02 20:43 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| catala | 0.8.0 | failure → success | status changed |
| obs-prometheus-eio | 0.1.0 | success | added |
1b3aa95bffec — 2026-09-02 20:33 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| catala | 0.8.0 | success → failure | status changed |
| cvc5 | 1.2.0 | success → failure | status changed |
| cvc5 | 1.3.0 | success → failure | status changed |
| fstar | 2025.02.17 | success → failure | status changed |
| fstar | 2025.03.25 | success → failure | status changed |
| fstar | 2025.06.20 | success → failure | status changed |
| fstar | 2025.08.07 | success → failure | status changed |
| fstar | 2025.09.04 | success → failure | status changed |
| h1 | 1.1.1 | success | added |
| h1-lwt-unix | 1.1.1 | success | added |
| jsont | 0.4.0 | success | added |
| libdash | 0.5.1 | success | added |
| miou | 0.10.0 | success | added |
| ortools_solvers | 9.15.0-1 | success → failure | status changed |
| ortools_solvers | 9.15.0-2 | success → failure | status changed |
| river | 0.6 | success | added |
| tdmrep | 1.0 | success | added |
| typegist | 0.0.0 | success | added |
| wire | 1.3.0 | success | added |
4a83f3602bf5 — 2026-09-01 23:41 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| conf-autoconf | 1 | success | added |
| pidgin | 1.1.0 | success | added |
| pidgin_pp | 1.1.0 | success | added |
0ae5fd936881 — 2026-09-01 13:35 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| https-eio | 0.1.1 | success | added |
| opam-client | 2.6.0~beta2 | success | added |
| opam-core | 2.6.0~beta2 | success | added |
| opam-devel | 2.6.0~beta2 | success | added |
| opam-format | 2.6.0~beta2 | success | added |
| opam-installer | 2.6.0~beta2 | success | added |
| opam-repository | 2.6.0~beta2 | success | added |
| opam-solver | 2.6.0~beta2 | success | added |
| opam-state | 2.6.0~beta2 | success | added |
0257c9d1ed8b — 2026-08-31 20:29 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| ease-caml | 0.1.7 | success | added |
429e296c9960 — 2026-08-31 19:52 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| conf-gtk3-webkit | 1 | success | added |
| lmdb | 1.1.3 | success | added |
| obs-eio | 0.1.0 | success | added |
| owebview | 0.1.0 | success | added |
6474ebd13b19 — 2026-08-31 13:50 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| kdf | 1.1.1 | success | added |
18552c4d9deb — 2026-08-30 11:24 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| aws-eio | 0.1.0 | success | added |
| hpke | 0.1.1 | success | added |
| vinary-tree-interop | 4.0.0~rc5 | success | added |
867ed8efe776 — 2026-08-30 10:26 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| cdp | 0.1.0 | cascade | added |
| cdp-gen | 0.1.0 | success | added |
| inquire | 0.3.1 | failure → success | status changed |
| mnet | 0.0.5 | success | added |
| mnet-cli | 0.0.5 | success | added |
| mnet-dhcp | 0.0.5 | success | added |
| mnet-dns | 0.0.5 | success | added |
| mnet-happy-eyeballs | 0.0.5 | success | added |
| mnet-ssh | 0.0.5 | success | added |
| mnet-tls | 0.0.5 | success | added |
c556a35ee6f2 — 2026-08-30 09:29 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| miou | 0.9.0 | success | added |
9d90ede434a6 — 2026-08-28 15:27 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| conf-librdkafka | 1 | success | added |
| kafka-eio | 0.1.1 | success | added |
| primavera | 1.1.0 | success | added |
| solo5 | 0.13.0 | success | added |
| solo5-cross-aarch64 | 0.13.0 | success | added |
| wire | 1.2.0 | success | added |
9b43043e33b5 — 2026-08-28 10:20 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| oxbow | 0.1.1 | success | added |
a984d7639013 — 2026-08-28 08:19 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| frama-c-typestates | 0.0 | success | added |
2d969fa752a5 — 2026-08-28 07:19 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| fxmacrodata | 0.1.0 | success | added |