full — recent changes
Show: all changes · only newly failing
4668c3610cc9 — 2026-08-10 13:05 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| dune-rpc-eio | 0.1.0 | success | added |
180245fd9a4c — 2026-08-10 10:06 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| p4spectec | 0.1.2 | success | added |
1d955cc9972d — 2026-08-10 07:04 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| neodriver | 0.1.2 | success | added |
| neodriver_core | 0.1.2 | success | added |
| neodriver_eio | 0.1.2 | success | added |
| neodriver_packstream | 0.1.2 | success | added |
| shakuhachi | 0.3.2 | success | added |
708a7e6c3f29 — 2026-08-09 23:13 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| opam-audit | 0.0.1 | success | added |
| ppxlib | 0.39.0~5.6preview | success | added |
| readability_metrics | 0.1.0 | success | added |
f98b0d1ecb68 — 2026-08-09 12:02 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| floatml | 0.1.0 | success | added |
| ravel | 1.0.1 | success | added |
| soteria | 0.2.3 | success | added |
e660c2301e96 — 2026-08-09 11:01 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| p4spectec | 0.1.1 | success | added |
| smaji_glyph_path | 0.1.0 | success | added |
7c5b2e02b943 — 2026-08-09 10:27 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| dockerfile | 8.4.2 | success | added |
| dockerfile-cmd | 8.4.2 | success | added |
| dockerfile-opam | 8.4.2 | success | added |
592eec938b36 — 2026-08-07 21:29 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| mirage-crypto | 2.3.0 | success | added |
| mirage-crypto-ec | 2.3.0 | success | added |
| mirage-crypto-pk | 2.3.0 | success | added |
| mirage-crypto-rng | 2.3.0 | success | added |
| mirage-crypto-rng-mirage | 2.3.0 | success | added |
| mirage-crypto-rng-mkernel | 2.3.0 | success | added |
d9da1b3c14c3 — 2026-08-07 00:58 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| arc | 0.0.3 | success | added |
| handlebars-ml | 0.3.1 | success | added |
| hegel | 0.14.1 | success | added |
| httpcats | 0.3.1 | success | added |
| ninja_utils | 2.0.0 | success | added |
| ocamlmig | 5.5.20260803 | success | added |
| ppx_hegel_compat | 0.14.1 | success | added |
| ppx_hegel_generator | 0.14.1 | success | added |
| ppx_hegel_test | 0.14.1 | success | added |
| shakuhachi | 0.3.1 | success | added |
01289cda87ac — 2026-08-06 10:53 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| grace | 0.4.1 | success | added |
| html_of_jsx | 0.1.0 | success | added |
| mdx | 2.6.0 | success | added |
| mtime | 2.2.0 | success | added |
d171356460db — 2026-08-05 16:46 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| dkml-c-probe | 4.0.0 | success | added |
| hegel | 0.13.1 | success | added |
| ifs-fractals | 1.1.0 | success | added |
| mirage-nat | 3.1.0 | success | added |
| ocamlformat-mlx | 0.29.0.1 | success | added |
| ocamlformat-mlx-lib | 0.29.0.1 | success | added |
| ppx_hegel_compat | 0.13.1 | success | added |
| ppx_hegel_generator | 0.13.1 | success | added |
| ppx_hegel_test | 0.13.1 | success | added |
| requisite | 0.1.0 | success | added |
1e1fb73918c3 — 2026-08-04 10:19 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| albatross | 2.8.0 | success | added |
| bcfg | 0.1.0 | failure → success | status changed |
| bcfgt | 0.1.0 | cascade → success | status changed |
| bm25 | 0.0.2 | success | added |
| carton | 1.3.0 | success | added |
| carton-git-lwt | 1.3.0 | success | added |
| carton-lwt | 1.3.0 | success | added |
| carton-miou | 1.3.0 | success | added |
| chrome-trace | 3.24.2 | success | added |
| dune | 3.24.2 | success | added |
| dune-action-plugin | 3.24.2 | success | added |
| dune-action-trace | 3.24.2 | success | added |
| dune-build-info | 3.24.2 | success | added |
| dune-configurator | 3.24.2 | success | added |
| dune-glob | 3.24.2 | success | added |
| dune-private-libs | 3.24.2 | success | added |
| dune-rpc | 3.24.2 | success | added |
| dune-rpc-lwt | 3.24.2 | success | added |
| dune-site | 3.24.2 | success | added |
| dyn | 3.24.2 | success | added |
| fs-io | 3.24.2 | success | added |
| git-kv | 0.2.3 | success | added |
| git-net | 0.2.3 | success | added |
| libdash | 0.5.0 | success | added |
| mnet-dhcp | 0.0.4 | failure → success | status changed |
| ocamlc-loc | 3.24.2 | success | added |
| opam-ed | 0.5 | success | added |
| ordering | 3.24.2 | success | added |
| stdune | 3.24.2 | success | added |
| stem | 0.0.2 | success | added |
| top-closure | 3.24.2 | success | added |
| xdg | 3.24.2 | success | added |
06b54790c8f7 — 2026-08-03 18:57 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| jsonrpc | 1.28.0-506~preview | success | added |
| lsp | 1.28.0-506~preview | success | added |
cdd0ba623bd1 — 2026-08-01 12:45 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| dot-merlin-reader | 5.8.1-505 | success | added |
| dscheck | 0.6.0 | success | added |
| merlin | 5.8.1-505 | success | added |
| merlin-lib | 5.8.1-505 | success | added |
| ocaml-index | 5.8.1-505 | success | added |
| ocamlmig | 5.4.20260731 | success | added |
| vif | 0.0.1~beta4 | success | added |
| vifu | 0.0.1~beta4 | success | added |
2e0403e5ad8f — 2026-08-01 07:53 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| bm25 | 0.0.1 | cascade → success | status changed |
| capnp-rpc | 2.1.2 | success | added |
| capnp-rpc-net | 2.1.2 | success | added |
| capnp-rpc-unix | 2.1.2 | success | added |
| carton-miou | 1.2.0 | cascade → success | status changed |
| flux | 0.0.1~beta7 | failure → success | status changed |
| fluxt | 0.0.1~beta7 | cascade → success | status changed |
| hedgehog | 0.1 | failure → success | status changed |
| hedgehog-alcotest | 0.1 | cascade → success | status changed |
| jsonkit | 1.0.0 | failure | added |
| jsonkit-melange | 1.0.0 | failure | added |
| mhttp | 0.0.1 | cascade → success | status changed |
| mhttp | 0.0.2 | cascade → success | status changed |
| mhttp-client | 0.0.1 | cascade → success | status changed |
| mhttp-client | 0.0.2 | cascade → success | status changed |
| mhttp-server | 0.0.1 | cascade → success | status changed |
| mhttp-server | 0.0.2 | cascade → success | status changed |
| mnet | 0.0.1 | cascade → success | status changed |
| mnet | 0.0.2 | cascade → success | status changed |
| mnet | 0.0.3 | cascade → success | status changed |
| mnet | 0.0.4 | cascade → success | status changed |
| mnet-cli | 0.0.1 | cascade → success | status changed |
| mnet-cli | 0.0.2 | cascade → success | status changed |
| mnet-cli | 0.0.3 | cascade → success | status changed |
| mnet-cli | 0.0.4 | cascade → success | status changed |
| mnet-dns | 0.0.1 | cascade → success | status changed |
| mnet-dns | 0.0.2 | cascade → success | status changed |
| mnet-dns | 0.0.3 | cascade → success | status changed |
| mnet-dns | 0.0.4 | cascade → success | status changed |
| mnet-happy-eyeballs | 0.0.1 | cascade → success | status changed |
| mnet-happy-eyeballs | 0.0.2 | cascade → success | status changed |
| mnet-happy-eyeballs | 0.0.3 | cascade → success | status changed |
| mnet-happy-eyeballs | 0.0.4 | cascade → success | status changed |
| mnet-ssh | 0.0.3 | cascade → success | status changed |
| mnet-ssh | 0.0.4 | cascade → success | status changed |
| mnet-tls | 0.0.1 | cascade → success | status changed |
| mnet-tls | 0.0.2 | cascade → success | status changed |
| mnet-tls | 0.0.3 | cascade → success | status changed |
| mnet-tls | 0.0.4 | cascade → success | status changed |
| mnottui | 0.0.2 | cascade → success | status changed |
| mnotty | 0.0.2 | cascade → success | status changed |
| msendmail | 0.13.0 | cascade → success | status changed |
| mtbox | 0.0.1~beta2 | failure → success | status changed |
| opam-minver | 0.2.1 | success | added |
| raygui | 2.2.2 | cascade → success | status changed |
| raylib | 2.2.2 | failure → success | status changed |
| raylib-callbacks | 2.2.2 | cascade → success | status changed |
| utcp | 0.0.5 | failure → success | status changed |
| utcp | 0.0.7 | failure → success | status changed |
| vif | 0.0.1~beta2 | cascade → success | status changed |
| vif | 0.0.1~beta3 | cascade → success | status changed |
| vifu | 0.0.1~beta2 | cascade → success | status changed |
| vifu | 0.0.1~beta3 | cascade → success | status changed |
9f719114c2a9 — 2026-07-31 00:26 UTC (full diff)
| Package | Version | Status | Change |
|---|---|---|---|
| bcfg | 0.1.0 | failure | added |
| bcfgt | 0.1.0 | cascade | added |
| mhttp | 0.0.1 | success → cascade | status changed |
| mhttp | 0.0.2 | success → cascade | status changed |
| mhttp-client | 0.0.1 | success → cascade | status changed |
| mhttp-client | 0.0.2 | success → cascade | status changed |
| mhttp-server | 0.0.1 | success → cascade | status changed |
| mhttp-server | 0.0.2 | success → cascade | status changed |
| mnet | 0.0.1 | success → cascade | status changed |
| mnet | 0.0.2 | success → cascade | status changed |
| mnet | 0.0.3 | success → cascade | status changed |
| mnet | 0.0.4 | cascade | added |
| mnet-cli | 0.0.1 | success → cascade | status changed |
| mnet-cli | 0.0.2 | success → cascade | status changed |
| mnet-cli | 0.0.3 | success → cascade | status changed |
| mnet-cli | 0.0.4 | cascade | added |
| mnet-dhcp | 0.0.4 | failure | added |
| mnet-dns | 0.0.1 | success → cascade | status changed |
| mnet-dns | 0.0.2 | success → cascade | status changed |
| mnet-dns | 0.0.3 | success → cascade | status changed |
| mnet-dns | 0.0.4 | cascade | added |
| mnet-happy-eyeballs | 0.0.1 | success → cascade | status changed |
| mnet-happy-eyeballs | 0.0.2 | success → cascade | status changed |
| mnet-happy-eyeballs | 0.0.3 | success → cascade | status changed |
| mnet-happy-eyeballs | 0.0.4 | cascade | added |
| mnet-ssh | 0.0.4 | cascade | added |
| mnet-tls | 0.0.1 | success → cascade | status changed |
| mnet-tls | 0.0.2 | success → cascade | status changed |
| mnet-tls | 0.0.3 | success → cascade | status changed |
| mnet-tls | 0.0.4 | cascade | added |
| utcp | 0.0.5 | success → failure | status changed |
Page 1 of 3 (48 snapshot pairs) Older ›