Module Values.CountryCodeSource

Sourcetype nonrec t =
  1. | AC
  2. | AD
  3. | AE
  4. | AF
  5. | AG
  6. | AI
  7. | AL
  8. | AM
  9. | AN
  10. | AO
  11. | AQ
  12. | AR
  13. | AS
  14. | AT
  15. | AU
  16. | AW
  17. | AX
  18. | AZ
  19. | BA
  20. | BB
  21. | BD
  22. | BE
  23. | BF
  24. | BG
  25. | BH
  26. | BI
  27. | BJ
  28. | BL
  29. | BM
  30. | BN
  31. | BO
  32. | BQ
  33. | BR
  34. | BS
  35. | BT
  36. | BV
  37. | BW
  38. | BY
  39. | BZ
  40. | CA
  41. | CC
  42. | CD
  43. | CF
  44. | CG
  45. | CH
  46. | CI
  47. | CK
  48. | CL
  49. | CM
  50. | CN
  51. | CO
  52. | CR
  53. | CU
  54. | CV
  55. | CW
  56. | CX
  57. | CY
  58. | CZ
  59. | DE
  60. | DJ
  61. | DK
  62. | DM
  63. | DO
  64. | DZ
  65. | EC
  66. | EE
  67. | EG
  68. | EH
  69. | ER
  70. | ES
  71. | ET
  72. | FI
  73. | FJ
  74. | FK
  75. | FM
  76. | FO
  77. | FR
  78. | GA
  79. | GB
  80. | GD
  81. | GE
  82. | GF
  83. | GG
  84. | GH
  85. | GI
  86. | GL
  87. | GM
  88. | GN
  89. | GP
  90. | GQ
  91. | GR
  92. | GS
  93. | GT
  94. | GU
  95. | GW
  96. | GY
  97. | HK
  98. | HM
  99. | HN
  100. | HR
  101. | HT
  102. | HU
  103. | ID
  104. | IE
  105. | IL
  106. | IM
  107. | IN
  108. | IO
  109. | IQ
  110. | IR
  111. | IS
  112. | IT
  113. | JE
  114. | JM
  115. | JO
  116. | JP
  117. | KE
  118. | KG
  119. | KH
  120. | KI
  121. | KM
  122. | KN
  123. | KP
  124. | KR
  125. | KW
  126. | KY
  127. | KZ
  128. | LA
  129. | LB
  130. | LC
  131. | LI
  132. | LK
  133. | LR
  134. | LS
  135. | LT
  136. | LU
  137. | LV
  138. | LY
  139. | MA
  140. | MC
  141. | MD
  142. | ME
  143. | MF
  144. | MG
  145. | MH
  146. | MK
  147. | ML
  148. | MM
  149. | MN
  150. | MO
  151. | MP
  152. | MQ
  153. | MR
  154. | MS
  155. | MT
  156. | MU
  157. | MV
  158. | MW
  159. | MX
  160. | MY
  161. | MZ
  162. | NA
  163. | NC
  164. | NE
  165. | NF
  166. | NG
  167. | NI
  168. | NL
  169. | NO
  170. | NP
  171. | NR
  172. | NU
  173. | NZ
  174. | OM
  175. | PA
  176. | PE
  177. | PF
  178. | PG
  179. | PH
  180. | PK
  181. | PL
  182. | PM
  183. | PN
  184. | PR
  185. | PS
  186. | PT
  187. | PW
  188. | PY
  189. | QA
  190. | RE
  191. | RO
  192. | RS
  193. | RU
  194. | RW
  195. | SA
  196. | SB
  197. | SC
  198. | SD
  199. | SE
  200. | SG
  201. | SH
  202. | SI
  203. | SJ
  204. | SK
  205. | SL
  206. | SM
  207. | SN
  208. | SO
  209. | SR
  210. | SS
  211. | ST
  212. | SV
  213. | SX
  214. | SY
  215. | SZ
  216. | TC
  217. | TD
  218. | TF
  219. | TG
  220. | TH
  221. | TJ
  222. | TK
  223. | TL
  224. | TM
  225. | TN
  226. | TO
  227. | TP
  228. | TR
  229. | TT
  230. | TV
  231. | TW
  232. | TZ
  233. | UA
  234. | UG
  235. | US
  236. | UY
  237. | UZ
  238. | VA
  239. | VC
  240. | VE
  241. | VG
  242. | VI
  243. | VN
  244. | VU
  245. | WF
  246. | WS
  247. | YE
  248. | YT
  249. | ZA
  250. | ZM
  251. | ZW
  252. | Non_static_id of string
Sourceval make : 'a -> 'a
Sourceval to_string : t -> string
Sourceval of_string : string -> t
Sourceval to_value : t -> [> `Enum of string ]
Sourceval to_query : t -> Awso.Client.Query.t
Sourceval to_header : t -> string
Sourceval of_xml : ('a Xmlm.frag as 'a) Xmlm.frag -> t
Sourceval of_json : Yojson.Safe.t -> t
Sourceval to_json : t -> Yojson.Safe.t