Module Values.MetricNameSource

Sourcetype nonrec t =
  1. | CPUUtilization
  2. | NetworkIn
  3. | NetworkOut
  4. | StatusCheckFailed
  5. | StatusCheckFailed_Instance
  6. | StatusCheckFailed_System
  7. | ClientTLSNegotiationErrorCount
  8. | HealthyHostCount
  9. | UnhealthyHostCount
  10. | HTTPCode_LB_4XX_Count
  11. | HTTPCode_LB_5XX_Count
  12. | HTTPCode_Instance_2XX_Count
  13. | HTTPCode_Instance_3XX_Count
  14. | HTTPCode_Instance_4XX_Count
  15. | HTTPCode_Instance_5XX_Count
  16. | InstanceResponseTime
  17. | RejectedConnectionCount
  18. | RequestCount
  19. | DatabaseConnections
  20. | DiskQueueDepth
  21. | FreeStorageSpace
  22. | NetworkReceiveThroughput
  23. | NetworkTransmitThroughput
  24. | BurstCapacityTime
  25. | BurstCapacityPercentage
  26. | Non_static_id of string
Sourceval make : 'a -> 'a
Sourceval to_string : t -> string
Sourceval of_string : string -> t
Sourceval to_value : t -> [> `Enum of string ]
Sourceval to_query : t -> Awso.Client.Query.t
Sourceval to_header : t -> string
Sourceval of_xml : ('a Xmlm.frag as 'a) Xmlm.frag -> t
Sourceval of_json : Yojson.Safe.t -> t
Sourceval to_json : t -> Yojson.Safe.t